The Crimson Disciples.
Chaos Space Marines (using Codex Blood Angels)
The first step in the creation of a new army (at least for me) is what type of army do I want to play?
The answer for this one is a Mech Heavy list that has a solid firebase and protects itself from the enemy onslaught.
So Part 1: The firebase.
Which starts with the troops.
I want to run an armor based list so a firebase+armor using the BA Codex = Razorbacks. 6 to be precise.
All loadout is the same Lascannon + Twin Linked Plasma Guns. (Big Surprise I know, but it's always been my favorite loadout since 2nd edition.)
Then, in true chaos fashion, each will have 5 guys inside.
Next up is HQ. since I'm spoofing both BA and the Word Bearers (the dark disciples) the HQ can be none other than Librarians (Sorcerers). and to both Protect The Army (Shield of Sanguinius) and scare the opponent (Fear the Darkness) they should be good to go!
Next up is the Support Fire. Heavy support will break from the normal BA Heavies in that there will be no Stormravens. just Vindicators with Siege Shields (3 to be precise). and the Fast Attack. So to continue with the Armor theme, Baal Predators (again 3) armed with utilitarian layouts: Assault Cannons with Heavy Bolter Sponsons.
Now to fill in some holes, Resiliency in the ranks, I'm adding 4 Sanguinary Priests. (2 squads of 2) with Infernus Pistols and Power Swords.
So, When I create a new army, I always plot out what the army lists will be all the way through.
So, Starting at 1500 and going all the way up to 2500 points, here they are:
Slot | Unit | Upgrades | Cost | Total Cost | Army Total | |
HQ | Librarian | 100 | 115 | 1500 | ||
Infernus Pistol | 15 | |||||
Shield of Sanguinius | 0 | |||||
Fear the Darkness | 0 | |||||
Elite | Sanguinary Priest x3 | 150 | 240 | |||
Infernus Pistol x3 | 45 | |||||
Power Sword x3 | 45 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 |
Slot | Unit | Upgrades | Cost | Total Cost | Army Total | |
HQ | Librarian | 100 | 100 | 1750 | ||
Shield of Sanguinius | 0 | |||||
Fear the Darkness | 0 | |||||
Elite | Sanguinary Priest x3 | 150 | 240 | |||
Infernus Pistol x3 | 45 | |||||
Power Sword x3 | 45 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Fast | Baal Predator | 115 | 115 | |||
Flamestorm Cannons | 0 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 |
Slot | Unit | Upgrades | Cost | Total Cost | Army Total | |
HQ | Librarian | 100 | 115 | 1845 | ||
Shield of Sanguinius | 0 | |||||
Fear the Darkness | 0 | |||||
Infernus Pistol | 15 | |||||
Elite | Sanguinary Priest x3 | 150 | 240 | |||
Infernus Pistol x3 | 45 | |||||
Power Sword x3 | 45 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 |
Slot | Unit | Upgrades | Cost | Total Cost | Army Total | |
HQ | Librarian | 100 | 115 | 1995 | ||
Shield of Sanguinius | 0 | |||||
Fear the Darkness | 0 | |||||
Infernus Pistol | 15 | |||||
Elite | Sanguinary Priest x3 | 150 | 240 | |||
Infernus Pistol x3 | 45 | |||||
Power Sword x3 | 45 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 185 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Infernus Pistol | 15 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Troop | Assault Squad x5 | 100 | 170 | |||
Remove Jump Packs | 0 | |||||
Melta Gun | 10 | |||||
Razorback | 20 | |||||
Las, TL Plasma | 35 | |||||
Storm Bolter | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Fast | Baal Predator | 115 | 150 | |||
Heavy Bolter Sponsons | 30 | |||||
Dozer Blade | 5 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 | |||||
Heavy | Vindicator | 145 | 155 | |||
Siege Shield | 10 |
Slot | Unit | Upgrades | Cost | Total Cost | Army Total | ||
HQ | Librarian | 100 | 100 | 2500 | |||
Shield of Sanguinius | 0 | ||||||
Fear the Darkness | 0 | ||||||
HQ | Librarian | 100 | 100 | ||||
Shield of Sanguinius | 0 | ||||||
Fear the Darkness | 0 | ||||||
Elite | Sanguinary Priest x2 | 100 | 160 | ||||
Infernus Pistol x2 | 30 | ||||||
Power Sword x2 | 30 | ||||||
Elite | Sanguinary Priest x2 | 100 | 160 | ||||
Infernus Pistol x2 | 30 | ||||||
Power Sword x2 | 30 | ||||||
Troop | Assault Squad x5 | 100 | 185 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Infernus Pistol | 15 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Troop | Assault Squad x5 | 100 | 185 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Infernus Pistol | 15 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Troop | Assault Squad x5 | 100 | 185 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Infernus Pistol | 15 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Troop | Assault Squad x5 | 100 | 170 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Troop | Assault Squad x5 | 100 | 170 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Troop | Assault Squad x5 | 100 | 170 | ||||
Remove Jump Packs | 0 | ||||||
Melta Gun | 10 | ||||||
Razorback | 20 | ||||||
Las, TL Plasma | 35 | ||||||
Storm Bolter | 5 | ||||||
Fast | Baal Predator | 115 | 150 | ||||
Heavy Bolter Sponsons | 30 | ||||||
Dozer Blade | 5 | ||||||
Fast | Baal Predator | 115 | 150 | ||||
Heavy Bolter Sponsons | 30 | ||||||
Dozer Blade | 5 | ||||||
Fast | Baal Predator | 115 | 150 | ||||
Heavy Bolter Sponsons | 30 | ||||||
Dozer Blade | 5 | ||||||
Heavy | Vindicator | 145 | 155 | ||||
Siege Shield | 10 | ||||||
Heavy | Vindicator | 145 | 155 | ||||
Siege Shield | 10 | ||||||
Heavy | Vindicator | 145 | 155 | ||||
Siege Shield | 10 |
And the starting point of things I need to put together:
2 Chaos Sorcerers |
1 Box of Possesed |
3 Chaos Space Marine Boxes |
6 Chaos Rhinos |
6 Razorback Sprues |
3 Baal Predators |
3 Chaos Vindicators |
3 Chaos Vehicle Upgrade Kits |
No comments:
Post a Comment
What have you to say on this?